Hooligans Sportsbook

The Polaroid Random Thoughts Baseball Thread

  • Start date
  • Replies
    3,123 Replies •
  • Views 239,823 Views
The Marlins selected a Canadian high school player in the 1st round of the MLB Draft (12th pick)

Joshua Naylor

Trons kind of Canadian right there, eh?

Mississisauga, Ontario.

in the 1st and 2nd round the Pixburgh Pirates drafted a Newman and a Kramer


When-Kramer-Newman-Losing.gif
 
People are excited because the Blue Jays have won 7 in a row. They are talking about trading away prospects for pieces that can help them win RIGHT NOW.

They are now exactly at .500

That means they were 7 games below .500 at the start of the streak.

But I guess the theory goes - if they can play like they have during this streak all the time - while other teams don't get to just play like they play when things are going their absolute best ----> good tidings for the Blue Jays.
 
I hear the Blue Jays are winning under 50% of their save opportunities.

I have memories of guys having seasons like 62-1 in save opportunities. Greg Gagne? I imagine Mariano Rivera has some ridiculous numbers. Trevor Hoffman?

Under 50% seems like some amazingly, historically low shit.

Some help for the relief corps might be in order.
 
yeah its not very good at all


Sortable Pitching
RK TEAM OBP SLG OPS BLSV SVO SV% HBP IBB H 2B 3B HR TB
1 Minnesota .323 .422 .744 3 27 88.89 18 13 599 113 12 64 928
2 St. Louis .297 .351 .648 4 32 87.50 13 11 522 101 9 41 764
3 NY Yankees .312 .399 .711 4 25 84.00 21 4 568 101 14 63 886
4 Baltimore .312 .391 .702 4 24 83.33 27 9 512 116 3 64 826
5 San Francisco .309 .384 .693 4 23 82.61 24 10 558 96 15 60 864
6 Philadelphia .339 .419 .758 3 16 81.25 29 25 608 110 8 71 947
7 Tampa Bay .303 .371 .674 7 36 80.56 23 6 525 84 8 65 820
8 Chicago Sox .334 .422 .757 4 19 78.95 22 16 589 109 19 59 913
9 NY Mets .296 .386 .682 6 28 78.57 16 20 552 101 13 60 859
10 Pittsburgh .300 .333 .633 6 28 78.57 21 15 522 85 4 38 729
11 Houston .295 .382 .677 7 30 76.67 20 3 526 109 16 58 841
12 Milwaukee .327 .428 .755 4 17 76.47 25 20 601 113 10 80 974
13 Cleveland .314 .397 .712 5 20 75.00 20 18 535 105 12 61 847
14 San Diego .327 .430 .757 6 23 73.91 20 16 603 122 17 77 990
15 Detroit .306 .399 .704 7 24 70.83 16 13 543 102 23 59 868
16 Washington .319 .387 .706 9 30 70.00 23 14 594 103 16 45 864
17 Seattle .315 .391 .706 8 26 69.23 19 22 548 109 6 66 867
18 Colorado .343 .434 .778 8 26 69.23 28 9 594 133 13 65 948
19 LA Angels .302 .374 .676 9 29 68.97 29 16 515 88 5 66 811
20 Kansas City .303 .363 .666 9 28 67.86 17 8 473 88 12 48 729
21 Boston .322 .411 .733 8 22 63.64 21 6 595 113 15 66 936
22 Chicago Cubs .301 .394 .695 9 24 62.50 18 21 523 111 11 62 842
23 Atlanta .332 .417 .749 13 34 61.76 18 13 571 103 16 67 907
24 Texas .322 .410 .732 10 26 61.54 27 17 577 116 15 66 921
25 LA Dodgers .298 .360 .658 10 26 61.54 12 11 520 79 7 55 778
26 Cincinnati .318 .402 .720 10 24 58.33 17 19 537 123 5 64 862
27 Arizona .319 .417 .736 13 28 53.57 16 19 589 131 10 67 941
28 Miami .311 .387 .698 11 23 52.17 15 7 560 118 12 52 858
29 Oakland .305 .355 .660 11 22 50.00 27 9 537 91 6 51 793
30 Toronto .314 .413 .727 11 19 42.11 24 11 552 121 8 74 911
 
not only is Juan Pierre the owner of the greatest mlb bunt of all time

but he played in the french-iest OF of all time

few years back for the Cubs with Jacque Jones and Marquis Grissom

spring training only

Marquis retired before spring training ended because he felt too much frenchy on the cubs team
 
Marlins need to sell high on Haren and Ramos.

But being they're such a butt-fuck-a-thon of an organization (they signed Casey McGehee to play 3B when they had Derek Deitrich (.815 OPS) on the bench) they'll probably fuck up what could be a very lucrative deadline.