Hooligans Sportsbook

Rio 2016 Olympics

  • Start date
  • Replies
    194 Replies •
  • Views 12,339 Views
Russias track and field team is barred from competing in the Olympic Games this summer because of a far-reaching doping conspiracy, an extraordinary punishment without precedent in Olympics history.




:nelson:..................
putin2_small21.jpg
 
Pretty sure the ole US of A ain't worried about a bunch of juiced up commies. Hell, after nearly 100 years of steeroid fueled attempts to win actual medals the reds are nearly 1000 behind. Need additional evidence, watch Rocky IV.



Team (IOC code) ? Summer 1st 2nd 3rd Total ? Winter 1st 2nd 3rd Total ? Games 1st 2nd 3rd Combined total
United States (USA) [P] [Q] [R] [Z] 26 976 757 666 2399 22 96 102 84 282 48 1072 859 750 2681
Soviet Union (URS) [URS] 9 395 319 296 1010 9 78 57 59 194 18 473 376 355 1204
Great Britain (GBR) [GBR] [Z] 27 236 272 272 780 22 10 4 12 26 49 246 276 284 806
Germany (GER) [GER] [Z] 15 174 182 217 573 11 78 78 53 209 26 252 260 270 782
France (FRA) [O] [P] [Z] 27 202 223 246 671 22 31 31 47 109 49 233 254 293 780
Italy (ITA) [M] 26 198 166 185 549 22 37 34 43 114 48 235 200 228 663
Sweden (SWE) [Z] 26 143 164 176 483 22 50 40 54 144 48 193 204 230 627
China (CHN) [CHN] 9 201 146 126 473 10 12 22 19 53 19 213 168 145 526
East Germany (GDR) [GDR] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
Russia (RUS) [RUS] 5 132 121 142 395 6 49 40 35 124 11 181 161 177 519
 
lucky for you clowns the Soviet Union hasn't competed in 25 years, or lobbied to make their national drudgeries Olympic sports.
However I'm sure that when you look at the years when both countries participated it doesn't look so hot for ya. And if you add the Winter Olympics --->:sparesomecutter:
 
Team (IOC code)? Summer 1st 2nd 3rd Total ? Winter 1st 2nd 3rd Total ? Games 1st 2nd 3rd Combined total
United States (USA) [P] [Q] [R] [Z] 26 976 757 666 2399 22 96 102 84 282 48 1072 859 750 2681
Soviet Union (URS) [URS] 9 395 319 296 1010 9 78 57 59 194 18 473 376 355 1204
Great Britain (GBR) [GBR] [Z] 27 236 272 272 780 22 10 4 12 26 49 246 276 284 806
Germany (GER) [GER] [Z] 15 174 182 217 573 11 78 78 53 209 26 252 260 270 782
France (FRA) [O] [P] [Z] 27 202 223 246 671 22 31 31 47 109 49 233 254 293 780
Italy (ITA) [M] 26 198 166 185 549 22 37 34 43 114 48 235 200 228 663
Sweden (SWE) [Z] 26 143 164 176 483 22 50 40 54 144 48 193 204 230 627
China (CHN) [CHN] 9 201 146 126 473 10 12 22 19 53 19 213 168 145 526
East Germany (GDR) [GDR] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
Russia (RUS) [RUS] 5 132 121 142 395 6 49 40 35 124 11 181 161 177 519


I have this same issue! RJ, anyway you can do something about posting charts so they don't end up looking like this? :dunno:
 
Apparently Calgary is putting together a bid to host the Winter Games in 2026.

Estimated cost - $4.5 billion. In other words, about 50 billion less than Sochi.


HAHAHAHAHAHAHAHAHAHAHAHAHAHAHA!!!!


Aww. Too soon?


funny-sad-vladimir-putin-sadimir-poutin-russia-pics.jpg
 
Last edited:
I have this same issue! RJ, anyway you can do something about posting charts so they don't end up looking like this? :dunno:



Code:
Team (IOC code)	Unknown Summer	1st	2nd	3rd	Total	Unknown Winter	1st	2nd	3rd	Total	Unknown Games	1st	2nd	3rd	Combined total
United States (USA) [P] [Q] [R] [Z]	26	976	757	666	2399	22	96	102	84	282	48	1072	859	750	2681
Soviet Union (URS) [URS]	9	395	319	296	1010	9	78	57	59	194	18	473	376	355	1204
Great Britain (GBR) [GBR] [Z]	27	236	272	272	780	22	10	4	12	26	49	246	276	284	806
Germany (GER) [GER] [Z]	15	174	182	217	573	11	78	78	53	209	26	252	260	270	782
France (FRA) [O] [P] [Z]	27	202	223	246	671	22	31	31	47	109	49	233	254	293	780
Italy (ITA) [M] [S]	26	198	166	185	549	22	37	34	43	114	48	235	200	228	663
Sweden (SWE) [Z]	26	143	164	176	483	22	50	40	54	144	48	193	204	230	627
China (CHN) [CHN]	9	201	146	126	473	10	12	22	19	53	19	213	168	145	526
East Germany (GDR) [GDR]	5	153	129	127	409	6	39	36	35	110	11	192	165	162	519
Russia (RUS) [RUS]	5	132	121	142	395	6	49	40	35	124	11	181	161	177	519
 
And now the theoretical collides with reality. Have I just been posturing all this time saying I don't blame athletes who choose to skip the games?

Because now it hits home. Milos Raonic will not compete for Canada in tennis.

Answer: not posturing. I completely respect his decision. I was not phased in the slightest when I heard.