CASPERWAIT$
Drama Moobs Your Mom
- Since
- Aug 3, 2010
- Messages
- 13,758
- Score
- 3,071
- Tokens
- 0
good spot. Went to the one in Vegas with a good friend of mine from the South. He swears by that place
- | Country | % 65+* | Age 65-74 | Age 75-84 | Age 85 and over | 65+ Pop. (in Millions) | Total (in Millions) |
---|---|---|---|---|---|---|---|
1 | Japan | 28.2 | 50 | 34 | 16 | 35.58 | 126.18 |
2 | Italy | 22.8 | 49 | 35 | 16 | 13.76 | 60.34 |
3 | Finland | 21.9 | 58 | 30 | 12 | 1.21 | 5.52 |
4 | Portugal | 21.8 | 51 | 35 | 14 | 2.24 | 10.27 |
5 | Greece | 21.8 | 48 | 35 | 17 | 2.33 | 10.70 |
6 | Germany | 21.4 | 47 | 39 | 14 | 17.78 | 83.10 |
7 | Bulgaria | 21.3 | 59 | 31 | 9 | 1.49 | 6.98 |
8 | Croatia | 20.4 | 54 | 34 | 12 | 0.83 | 4.05 |
9 | France | 20.3 | 54 | 29 | 17 | 13.16 | 64.83 |
10 | Latvia | 20.3 | 50 | 36 | 15 | 0.39 | 1.91 |
11 | Serbia | 20.2 | -- | -- | -- | 1.40 | 6.94 |
12 | Sweden | 19.9 | 54 | 33 | 13 | 2.05 | 10.29 |
13 | Lithuania | 19.8 | 49 | 36 | 15 | 0.55 | 2.79 |
14 | Estonia | 19.8 | 50 | 36 | 13 | 0.26 | 1.33 |
15 | Denmark | 19.6 | 58 | 31 | 11 | 1.14 | 5.82 |
16 | Czechia | 19.6 | 61 | 29 | 10 | 2.09 | 10.67 |
17 | Slovenia | 19.6 | 54 | 33 | 13 | 0.41 | 2.09 |
18 | Hungary | 19.3 | 59 | 31 | 10 | 1.89 | 9.77 |
19 | Malta | 19.2 | 60 | 30 | 10 | 0.10 | 0.50 |
20 | Spain | 19.1 | 49 | 33 | 18 | 8.99 | 47.07 |
21 | Netherlands | 18.9 | 58 | 31 | 12 | 3.27 | 17.34 |
22 | Austria | 18.8 | 50 | 37 | 13 | 1.67 | 8.88 |
23 | Belgium | 18.7 | 53 | 32 | 15 | 2.15 | 11.46 |
24 | United Kingdom | 18.3 | 54 | 32 | 14 | 12.24 | 66.83 |
25 | Switzerland | 18.3 | 53 | 33 | 14 | 1.57 | 8.57 |
26 | Romania | 18.2 | 58 | 32 | 11 | 3.52 | 19.36 |
27 | San Marino | 18.0 | -- | -- | -- | 0.01 | 0.03 |
28 | Poland | 17.5 | 60 | 28 | 12 | 6.72 | 38.40 |
29 | Liechtenstein | 17.5 | -- | -- | -- | 0.01 | 0.04 |
30 | Norway | 17.2 | 50 | 30 | 13 | 0.92 | 5.34 |
31 | Canada | 17.2 | 58 | 29 | 13 | 6.44 | 37.41 |
32 | Ukraine | 16.5 | 57 | 34 | 9 | 6.94 | 42.04 |
33 | Hong Kong, China | 16.4 | 58 | 27 | 15 | 1.23 | 7.52 |
34 | Bosnia-Herzegovina | 16.1 | 61 | 32 | 7 | 0.56 | 3.49 |
35 | Slovakia | 16.0 | 62 | 29 | 9 | 0.87 | 5.45 |
36 | United States | 16.0 | 58 | 29 | 13 | 52.76 | 329.15 |
37 | New Zealand | 15.3 | 58 | 30 | 12 | 0.76 | 4.97 |
39 | Barbados | 15.3 | 56 | 30 | 14 | 0.04 | 0.29 |
40 | Montenegro | 15.2 | 61 | 30 | 9 | 0.09 | 0.62 |
41 | South Korea | 15.1 | 58 | 33 | 9 | 7.83 | 51.85 |
42 | Belarus | 15.0 | 56 | 33 | 11 | 1.42 | 9.47 |
43 | Georgia | 14.8 | 58 | 33 | 9 | 0.59 | 4.00 |
44 | Russian Federation | 14.6 | 59 | 31 | 10 | 21.42 | 146.73 |
45 | Cuba | 14.4 | 57 | 32 | 11 | 1.62 | 11.21 |
46 | Andorra | 14.4 | -- | -- | -- | 0.01 | 0.08 |
47 | Luxembourg | 14.4 | 55 | 31 | 14 | 0.09 | 0.62 |
48 | Iceland | 14.2 | 58 | 29 | 13 | 0.05 | 0.36 |
49 | Uruguay | 14.2 | 52 | 32 | 16 | 0.50 | 3.52 |
50 | North Macedonia | 14.1 | 64 | 30 | 6 | 0.29 | 2.08 |
-Pepsi w/1.5oz of Four Roses Bourbon (x3)