Archie
SP Nation and I Ruin things
- Since
- Jan 27, 2010
- Messages
- 23,362
- Score
- 1,846
- Tokens
- 50
I'm kidding, in the past they had a rivalry like in the 80s and 90s but that is long forgotten nowWhy do they hate them?
yes!
Looking forward to have a rooting interest now. I’m going to bet a small amount on them also. I bet them +138Wake up Casp. It's match day! I get into researching this stuff and doing do diligence presently about this team!
Just ignore the negativity thrown your way for picking NF and only go by the one positive post from the only former soccer player at GL!
View attachment 11856
Rank | Team | PlayersActive | Avg AgeTeam | Total PayrollAllocations | Active |
---|---|---|---|---|---|
1 | MCI | 24 | 27.2 | £213,044,000 | £201,864,000 |
2 | CHE | 31 | 22.9 | £206,310,000 | £158,730,000 |
3 | ARS | 21 | 25.7 | £194,396,000 | £162,656,000 |
4 | MUN | 27 | 25.8 | £187,785,000 | £174,785,000 |
5 | LIV | 22 | 26.1 | £131,300,000 | £124,540,000 |
6 | AVA | 24 | 26.7 | £116,740,000 | £102,700,000 |
7 | TOT | 25 | 25.2 | £115,986,000 | £103,506,000 |
8 | WHU | 26 | 27.7 | £111,540,000 | £93,080,000 |
9 | NEW | 31 | 26.8 | £99,040,000 | £96,520,000 |
10 | CRY | 22 | 26.5 | £74,380,000 | £64,870,000 |
11 | EVE | 21 | 26.8 | £74,022,000 | £61,022,000 |
12 | NTG | 27 | 25.9 | £72,956,000 | £60,216,000 |
13 | FUL | 23 | 27.6 | £70,926,000 | £65,076,000 |
14 | LEI | 26 | 26.2 | £66,846,000 | £58,890,000 |
15 | BRH | 29 | 24.8 | £66,252,000 | £61,386,000 |
16 | BOU | 24 | 24.7 | £64,974,000 | £48,620,000 |
17 | WLV | 29 | 25.6 | £60,782,000 | £53,092,000 |
18 | SOU | 31 | 25.8 | £59,722,000 | £52,910,000 |
19 | BRE | 30 | 24.0 | £41,730,000 | £38,870,000 |
20 | 31 | 25.4 | £29,182,000 | £21,052,000 | |
Totals | 524 | - | £2,057,913,000 | £1,804,385,000 | |
Averages | 26.2 | 25.9 | £102,895,650 | £90,219,250 |
A few good chances so far.That Anderson kid is sharp
Yeah the first 10 minutes I was waiting for Nottingham to do something offensively. The last 13 minutes, they have had chancesA few good chances so far.