MonkeyF0cker
Mean People Suck
- Since
- Jan 27, 2010
- Messages
- 11,529
- Score
- 21
- Tokens
- 0
50% 0.00103483766% 0.00037209550%
51% 0.00490137282% 0.00190247917%
52% 0.02049119028% 0.00858195463%
53% 0.07575417599% 0.03421492641%
54% 0.24808129430% 0.12076128094%
55% 0.72092838370% 0.37794347552%
56% 1.86256263374% 1.05060150738%
57% 4.28711546642% 2.59869262317%
58% 8.81357920978% 5.73198352893%
59% 16.23513155850% 11.30412711864%
60% 26.90798430330% 20.00041299046%
Only $20.54 per play in expected value the rest of the way and you're there!
51% 0.00490137282% 0.00190247917%
52% 0.02049119028% 0.00858195463%
53% 0.07575417599% 0.03421492641%
54% 0.24808129430% 0.12076128094%
55% 0.72092838370% 0.37794347552%
56% 1.86256263374% 1.05060150738%
57% 4.28711546642% 2.59869262317%
58% 8.81357920978% 5.73198352893%
59% 16.23513155850% 11.30412711864%
60% 26.90798430330% 20.00041299046%
Only $20.54 per play in expected value the rest of the way and you're there!