Blitty
geaux sports
- Since
- Jan 27, 2010
- Messages
- 24,345
- Score
- 3,329
- Tokens
- 0
Dutchy play:
Both teams to score -125
Both teams to score -125
this copa america scheduling sucks
How's that?
Yes it is and good job! Hopefully Turkey start to play betterl, like the experts expected from the start.Man that's a tough group.
I'll take turkey tomorrow +.5 135
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Italy-X | 9 | 3 | 3 | 0 | 0 | 7 | 0 | +7 |
Wales-X | 4 | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
Switzerland-X | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
Turkey | 0 | 3 | 0 | 3 | 0 | 1 | 8 | -7 |
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Belgium-X | 9 | 3 | 3 | 0 | 0 | 7 | 1 | +6 |
Denmark-X | 3 | 3 | 1 | 2 | 0 | 5 | 4 | +1 |
Finland | 3 | 3 | 1 | 2 | 0 | 1 | 3 | -2 |
Russia | 3 | 3 | 1 | 2 | 0 | 2 | 7 | -5 |
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Netherlands-X | 6 | 3 | 3 | 0 | 0 | 8 | 2 | +6 |
Austria-X | 6 | 3 | 2 | 1 | 0 | 4 | 3 | +1 |
Ukraine | 3 | 3 | 1 | 2 | 0 | 4 | 5 | -1 |
North Macedonia | 0 | 3 | 0 | 3 | 0 | 2 | 8 | -6 |
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
England-X | 7 | 3 | 2 | 0 | 1 | 2 | 0 | +2 |
Croatia-X | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
Czech Republic-X | 4 | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
Scotland | 1 | 3 | 0 | 2 | 1 | 1 | 5 | -4 |
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sweden-X | 4 | 2 | 1 | 0 | 1 | 1 | 0 | +1 |
Slovakia | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
Spain | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Poland | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Wed, June 23 | Sweden vs. Poland | 12 pm ET (ESPN2) | fuboTV , ESPN app, PrendeTV |
Wed, June 23 | Slovakia vs. Spain | 12 pm ET (ESPN) | fuboTV , ESPN app, PrendeTV |
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
France-X | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
Germany | 3 | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Portugal | 3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 |
Hungary | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
If Slovakia loses by 1 how will they decide tiebreaker between Ukraine. ...seeing goal differential will be same?