Matty
High Calorie Human
- Since
- Jan 26, 2010
- Messages
- 52,950
- Score
- 8,129
- Tokens
- 50
Excluding goalies, unsigned free agents (Ville Leino), players who have left the NHL (Rostislav Kesla) and those who've missed more than half the season due to injury (Stephen Weiss), I get:
Top 5 Overpaid in 2013/14
1. Dany Heatley (12G 16A, $7.5M cap hit)
2. David Clarkson (5G 6A, $5.25M cap hit)
3. Marian Gaborik (11G 19A, $7.5M cap hit)
4. Eric Staal (21G 40A, $8.25M cap hit)
5. Brian Campbell (7G 30A, $7.14M cap hit)
Top 5 Underpaid in 2013/14
1. Jaden Schwartz (25G 31A, $830k cap hit)
2. Ondrej Palat (23G 26A, $580k cap hit)
3. Ryan Johansen (33G 30A, $870k cap hit)
4. Joe Pavelski (41G 38A, $4M cap hit)
5. Gabriel Landeskog (26G 39A, $925k cap hit)
Top 5 Overpaid in 2013/14
1. Dany Heatley (12G 16A, $7.5M cap hit)
2. David Clarkson (5G 6A, $5.25M cap hit)
3. Marian Gaborik (11G 19A, $7.5M cap hit)
4. Eric Staal (21G 40A, $8.25M cap hit)
5. Brian Campbell (7G 30A, $7.14M cap hit)
Top 5 Underpaid in 2013/14
1. Jaden Schwartz (25G 31A, $830k cap hit)
2. Ondrej Palat (23G 26A, $580k cap hit)
3. Ryan Johansen (33G 30A, $870k cap hit)
4. Joe Pavelski (41G 38A, $4M cap hit)
5. Gabriel Landeskog (26G 39A, $925k cap hit)