Hooligans Sportsbook

NBA 2018-19 anyone?

  • Start date
  • Replies
    212 Replies •
  • Views 15,077 Views
Klay Thompson 14 threes new record 52 points in 26 minutes :loco:



Player (Team) | Minutes played | Points | Game
  1. Klay Thompson (Warriors) | 26 min | 52 pts | Warriors 149, Bulls 124 (Oct. 29, 2018)
  2. Damian Lillard (Blazers) | 29 min | 50 pts | Blazers 118, Kings 100 (Feb. 9, 2018)
  3. CJ McCollum (Blazers) | 29 min | 50 pts | Blazers 124, Bulls 108 (Jan. 31, 2018)
  4. Klay Thompson (Warriors) | 29 min | 60 pts | Warriors 142, Pacers 106 (Dec. 5, 2016)


Most 3-pointers made, single game (player)
  1. Klay Thompson (14) | Oct. 29, 2018 | Bulls
  2. Stephen Curry (13) | Nov. 7, 2016 | Pelicans
  3. Kobe Bryant (12) | Jan. 7, 2003 | Sonics
  4. Donyell Marshall (12) | March 13, 2005 | Sixers
  5. Stephen Curry (12) | Feb. 27, 2016 | Thunder


Most 3-pointers made, one half (player)
  1. Klay Thompson (10) | First half | Oct. 29, 2018 | Bulls
  2. Chandler Parsons (10) | Second half | Jan. 24, 2014 | Grizzlies
  3. Klay Thompson (9) | Second half | Jan. 23, 2015 | Kings
  4. Deron Williams (9) | First half | March 8, 2013 | Wizards


Most 3-pointers made, single game (team)
  1. Cavaliers (25) | March 3, 2017 | Hawks
  2. Warriors (24) | Oct. 29, 2018 | Bulls
  3. Rockets (24) | Dec. 16, 2016 | Pelicans
  4. Nuggets (24) | Feb. 14, 2017 | Warriors
  5. Nuggets (24) | Feb. 15, 2018 | Bucks
  6. Nets (24) | April 7, 2018 | Bulls


Most points scored, first half (game)
  1. Suns | 107 | 1990
  2. Warriors | 92 | 2018
  3. Nuggets | 90 | 1990
  4. Rockets | 90 | 2017
 
Oh!

Very nice!
 

Attachments

  • IMG_20180926_102007.jpg
    IMG_20180926_102007.jpg
    708.6 KB · Views: 216
So Vince Carter was back in town last night - he now plays for Atlanta - and he got a rousing standing ovation when he entered the game.

I never understood the thing about Vince Carter. He played here for I think 6 years - 15 years ago. He left on very bad terms. Full credit to the fanbase here for forgiving him (I guess).

But I never thought he was that great of a player - at least compared to his reputation. He was flashy at times. He could slam dunk when he felt like it. Hooray. But I dunno, did he ever finish top 5 in an MVP vote? Top 10? Did he ever make it past the second round of the playoffs? Ever with anyone?

A lot of people are lobbying to have his number retired by the Raptors.

No. How bush league do you have to be where you are retiring numbers of guys who played on your team for 6 years and got you to the second round once?