<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[GameLive.com - Drunken Gamblin' Fools - American Sports Gambling]]></title>
		<link>http://gamelive.com/forum/</link>
		<description>NFL, MLB, NBA, NHL, College Football, College Basketball, Golf, Boxing, NASCAR And MMA Write-Ups, Opinions, Theories And Caribbean Based Sportsbooks Discussion</description>
		<language>en</language>
		<lastBuildDate>Sun, 05 Sep 2010 06:53:35 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://gamelive.com/forum/images/misc/rss.png</url>
			<title><![CDATA[GameLive.com - Drunken Gamblin' Fools - American Sports Gambling]]></title>
			<link>http://gamelive.com/forum/</link>
		</image>
		<item>
			<title>Sunday NCAAF PLay- GC</title>
			<link>http://gamelive.com/forum/showthread.php/5699-Sunday-NCAAF-PLay-GC?goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 06:12:04 GMT</pubDate>
			<description>On Sunday the NCAAF Free play is on the Under in the Texas tech and SMU game. Rotation numbers 205/206 at 3:30 eastern. This game is nationally...</description>
			<content:encoded><![CDATA[<div>On Sunday the NCAAF Free play is on the Under in the Texas tech and SMU game. Rotation numbers 205/206 at 3:30 eastern. This game is nationally televised on ESPN as well. In this series every game has played under the total the past few years. SMU had played under in 17 of 23 games as a road dog from + 10.5 to 21. Texas Tech will not resemble last years team under Mike Leach as they now have defensive minded Tommy Tubberville at the helm. SMU does play an up tempo style under J. Jones. However that may not matter too much as Texas Tech has a solid defense. SMU defense was also much improved last season. With the total sitting at 60 and down from the 61 point opening we will back the under for the free play. For the free play take the Under. BOL GC</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>golden contender</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5699-Sunday-NCAAF-PLay-GC</guid>
		</item>
		<item>
			<title>All in on Fresno</title>
			<link>http://gamelive.com/forum/showthread.php/5693-All-in-on-Fresno?goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 22:44:14 GMT</pubDate>
			<description>Should be able to cover the 2 easily. Coaching change is HUGE in this case.</description>
			<content:encoded><![CDATA[<div>Should be able to cover the 2 easily. Coaching change is HUGE in this case.</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>gummo</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5693-All-in-on-Fresno</guid>
		</item>
		<item>
			<title><![CDATA[7 o'clock lock]]></title>
			<link>http://gamelive.com/forum/showthread.php/5692-7-o-clock-lock?goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 21:44:14 GMT</pubDate>
			<description>Oklahoma -20.5 1st half.</description>
			<content:encoded><![CDATA[<div>Oklahoma -20.5 1st half.</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>gummo</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5692-7-o-clock-lock</guid>
		</item>
		<item>
			<title>GC: FRIDAY NIGHT MLB TOTALS SYSTEM</title>
			<link>http://gamelive.com/forum/showthread.php/5643-GC-FRIDAY-NIGHT-MLB-TOTALS-SYSTEM?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 17:24:14 GMT</pubDate>
			<description>On Friday the MLB Free play is on to play under the total in the Detroit at KC game. What we want to do is play the under for road dogs off a road...</description>
			<content:encoded><![CDATA[<div>On Friday the MLB Free play is on to play under the total in the Detroit at KC game. What we want to do is play the under for road dogs off a road dog win that scored 10 or more runs in vs an opponent off a home dog loss. These games have played under all 6 times the past 8 years. The system is rare so the sample is small. However KC has also played under all 4 times as home favorite form -150 to -175 this year. Tonight KC has Z. Grenke making the start. In his starts vs the Tigers he has allowed just 1 run in 18 innings. He has gone under the total in his last 3 starts, while posting a 2.41 era. Look for J.Bonderman to put forth a much improved effort here tonight resulting in the game going under the total.  For the free play take the under in the Detroit at KC game. GC</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>golden contender</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5643-GC-FRIDAY-NIGHT-MLB-TOTALS-SYSTEM</guid>
		</item>
		<item>
			<title>Tuesday MLB Totals play- GC</title>
			<link>http://gamelive.com/forum/showthread.php/5578-Tuesday-MLB-Totals-play-GC?goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 16:53:41 GMT</pubDate>
			<description>On Tuesday the Free MLB play is on the under in the Toronto at Tampa Bay game. Rotation numbers 973/974 at 7:10 eastern. This game pits Romero vs...</description>
			<content:encoded><![CDATA[<div>On Tuesday the Free MLB play is on the under in the Toronto at Tampa Bay game. Rotation numbers 973/974 at 7:10 eastern. This game pits Romero vs Niemann. This solid pitching match up should result in an under here tonight. Romero for the Blue Jays has a solid 2.57 era vs Tampa and went 7 innings allowing just 2 runs here earlier in the season. Tampa has J. Niemann making the start tonight. In his last 2 home starts vs Toronto Niemann has been very effective going 15+ innings allowing just 3 runs. He has a solid 2.85 home era this year as well. Toronto started the series averaging just 2.2 runs per game and hitting .186 in domes. Tampa is hitting just .229 over the past week. Look for this one to go under the total.  For the free play take the under in the Toronto at Tampa Bay game. GC</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>golden contender</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5578-Tuesday-MLB-Totals-play-GC</guid>
		</item>
		<item>
			<title>Monday MLB System play- GC</title>
			<link>http://gamelive.com/forum/showthread.php/5549-Monday-MLB-System-play-GC?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 17:43:53 GMT</pubDate>
			<description>On Monday the MLB Free play is on the Chicago Whitesox. Game 917 at 7:05 eastern. Chicago fits a nice system here that plays on road favorites off a...</description>
			<content:encoded><![CDATA[<div>On Monday the MLB Free play is on the Chicago Whitesox. Game 917 at 7:05 eastern. Chicago fits a nice system here that plays on road favorites off a home favored loss with a total that was 8 or less vs an opponent off a home loss. These road teams have cashed nearly 80% long term. Tonight the Whitesox have M. Buehrle on the mound and he has a solid 3.33 road era. Cleveland counters with M. Talbot. In his home starts Talbot has been brutal with a 5.82 era and a 7.36 era over his past 3 starts. Chicago has won 6 of 8 on Mondays and are averaging over 6 runs per game the past week. With Manny looming the sox have made it clear they will not roll over.  Tonight I will also have a 3 unit free play on the radio show at 8:05 eastern on 88.9 wsia.fm with Bandbox show host Anthony Pierno. For the free play tonight take the Whitesox. GC</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>golden contender</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5549-Monday-MLB-System-play-GC</guid>
		</item>
		<item>
			<title>MLB DAILY WINNERS !!!  AUG 20</title>
			<link>http://gamelive.com/forum/showthread.php/5342-MLB-DAILY-WINNERS-%21%21%21-AUG-20?goto=newpost</link>
			<pubDate>Fri, 20 Aug 2010 15:14:07 GMT</pubDate>
			<description>LOCKS!!!  WINNERS!!! 
 
Cubs +125 
Cubs / Atl UNDER 10.5 
San Diego +130 
Seattle +130</description>
			<content:encoded><![CDATA[<div>LOCKS!!!  WINNERS!!!<br />
<br />
Cubs +125<br />
Cubs / Atl UNDER 10.5<br />
San Diego +130<br />
Seattle +130</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>Master77</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5342-MLB-DAILY-WINNERS-%21%21%21-AUG-20</guid>
		</item>
		<item>
			<title>Cincinnati -130  and Pittsburgh -110  PICKS OF THE DAY MLB !!!</title>
			<link>http://gamelive.com/forum/showthread.php/5323-Cincinnati-130-and-Pittsburgh-110-PICKS-OF-THE-DAY-MLB-%21%21%21?goto=newpost</link>
			<pubDate>Thu, 19 Aug 2010 15:34:29 GMT</pubDate>
			<description><![CDATA[It's a LOCK once again!!       Pick's Record 1 - 0  :yipee:]]></description>
			<content:encoded><![CDATA[<div>It's a LOCK once again!!       Pick's Record 1 - 0  :yipee:</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>Master77</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5323-Cincinnati-130-and-Pittsburgh-110-PICKS-OF-THE-DAY-MLB-%21%21%21</guid>
		</item>
		<item>
			<title><![CDATA[Cincinnati -125  TODAY's PICK !!!  MLB]]></title>
			<link>http://gamelive.com/forum/showthread.php/5300-Cincinnati-125-TODAY-s-PICK-%21%21%21-MLB?goto=newpost</link>
			<pubDate>Wed, 18 Aug 2010 15:28:32 GMT</pubDate>
			<description>:yipee:  Thats it!</description>
			<content:encoded><![CDATA[<div>:yipee:  Thats it!</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>Master77</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5300-Cincinnati-125-TODAY-s-PICK-%21%21%21-MLB</guid>
		</item>
		<item>
			<title><![CDATA[Ragewizard's NFL Preseason Plays]]></title>
			<link>http://gamelive.com/forum/showthread.php/5223-Ragewizard-s-NFL-Preseason-Plays?goto=newpost</link>
			<pubDate>Sat, 14 Aug 2010 15:08:54 GMT</pubDate>
			<description>Finally it is time for football investing.  I love to play the preseason in the NFL because it is much more predictable than the regular season, and...</description>
			<content:encoded><![CDATA[<div>Finally it is time for football investing.  I love to play the preseason in the NFL because it is much more predictable than the regular season, and it gives me a chance to increase the amount of money that I am up from the start of the betting season for me, which is the Tour De France.  Anyway, I like to hit some of the teams that play each other every year whether they want to or not like Miami / Tampa Bay, New York / New York, and other teams like Seattle and Oakland who always like to win their preseason games.  So with out any further delay, here is a partial list of Preseason Week 1 picks:<br />
<br />
<b>T.B @ MIA UND 33.5 (-110) for $250<br />
S.D -3 (+114) for $200<br />
SEA -3.5 (-110) for $200<br />
TEN @ SEA OVR 34.5 (-110) for $300</b><br />
<br />
I will probably invest in the battle of New York this Monday to finish out the week, but I haven't looked into the history yet.<br />
<br />
Good luck to everyone and lets all have a great year!</div>

 ]]></content:encoded>
			<category domain="http://gamelive.com/forum/forumdisplay.php/4-American-Sports-Gambling">American Sports Gambling</category>
			<dc:creator>RageWizard</dc:creator>
			<guid isPermaLink="true">http://gamelive.com/forum/showthread.php/5223-Ragewizard-s-NFL-Preseason-Plays</guid>
		</item>
	</channel>
</rss>
